EVENT>Monday Morning Pairs     |SESSION>Monday Morn  |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 18, 2011      |CLUB NO.>222810    | 07/18/2011 13:29
---------------------,-- ------------------- -------------,---------------------
DIR> Gilbert Lambert |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1000/300  |CLUB>Vancouver Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=12/C=6                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Pat Lester             Pauline Thompson         B   5     2     .   |   3     2     .    175.00  56.09  0.80(SA)
 2 Elly Boshell           Al Jinnah                B   .     6     .   |   5     3     .    169.50  54.33  0.48(SB)
 3 Betty Harold           Jo Atkins                B   .     .     .   |   .     5     .    166.50  53.37  0.19(SB)
 4 Ruth Carter            Gloria Ferrey            C   .     .     4   |   .     .     2    151.46  48.54  0.34(SC)
 5 Krista Kehl            Barbara Armstrong        C   .     .     .   |   .     .     .    133.54  42.80          
 6 Michiyo Takeda         Yuko Fujieda             A   .     .     .   |   .     .     .    165.29  52.98          
 7 Jeannette Bourbonnais  Freda Cryer              B   .     .     .   |   6     4     .    168.67  54.06  0.34(SB)
 8 Rose Miller            Claire Burns             A   .     .     .   |   .     .     .    156.79  50.25          
 9 Lynda Orr              Marilyn Phillips         B   .     .     .   |   .     .     .    141.54  45.37          
10 Farivar Sahihi         Farideh Bayati           B   .     .     .   |   .     .     .    131.08  42.01          
11 Elizabeth Brisebois    Len Brisebois            C   .     .     .   |   .     .     .    117.50  37.66          
12 James Shaw             Dorothy Sanders          C   .     .     .   |   .     .     .    139.12  44.59          
13 Doreen Ransom          Betty Reynolds           A   4     .     .   |   2     .     .    181.79  58.27  1.12(SA)
14 Paul Keogh             Margery Bach             C   .     .     .   |   .     .     .    137.87  44.19          
15 Barb Grant             Douglas Grant            C   2     1     1   |   1     1     1    185.83  59.56  1.50(SA)
16 Homa Boustani          Gilbert Lambert          A   6     .     .   |   4     .     .    174.50  55.93  0.56(SA)

                                          Totals                                           2495.98       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     5                       3    12     9     1     9     5     9     9     5     9     1     1 
         110   ----  ----  ----   90   150   130   -50   130   110   130   130   110   130   -50   -50 

   2>     9-                      3-    9-    3-    3-    3-    3-    9-    3-    3-    3-    9-   12 
        -100   ----  ----  ---- -200  -100  -200  -200  -200  -200  -100  -200  -200  -200  -100    50 

   3>     8-    8-                      1     8-    3-    8-    3-    0    12     8-    3-    8-    3-
         100   100   ----  ----  ---- -150   100  -130   100  -130  -600   300   100  -130   100  -130 

   4>      -    4                       8    11     4     8     8     2     8    12      -    4     8 
        -690  -630   ----  ----  ----  100   200  -630   100   100  -660   100   300  -690  -630   100 

   5>     9-    9-    3-                      3-    3-    9-    0     3-    3-    9-    9-    3-    9-
        -420  -420  -450   ----  ----  ---- -450  -450  -420  -460  -450  -450  -420  -420  -450  -420 

   6>     8     3     5                       8     8    11     0     1     3     3     8    12     8 
         460   420   430   ----  ----  ----  460   460  1100  -100   400   420   420   460  1120   460 

   7>    12     8     6-    2-                      5     2-   10    10      -    4    10     6-     -
         690   630   600  -100   ----  ----  ----  500  -100   660   660  -200   150   660   600  -200 

   8>     1-    7    11     3                       7     0     7     1-    7     7     7     7    12 
         -50   110   150    90   ----  ----  ----  110  -100   110   -50   110   110   110   110   400 

   9>    11-   11-    6    10     5                       3-    7     0     1-    8-    1-    8-    3-
         200   200   -50   180   -90   ----  ----  ---- -140    90  -300  -170   100  -170   100  -140 

  10>    10    12     4     4     4                       0    10     7-    4     4     1     7-   10 
         110   140  -100  -100  -100   ----  ----  ---- -670   110    90  -100  -100  -500    90   110 

  11>    12    10-    5-    8     4    10-                      0     2     2     8     2     5-    8 
         170   140   100   110    50   140   ----  ----  ---- -150   -50   -50   110   -50   100   110 

  12>     8     8     1-    8     8    12                       8     1-    4     1-    8     8     1-
          50    50  -400    50    50   150   ----  ----  ----   50  -400  -130  -400    50    50  -400 

  13>     4-    4-    4-    4-    4-    4-    4-                     10     4-    4-    4-   11    12 
        -660  -660  -660  -660  -660  -660  -660   ----  ----  ---- -630  -660  -660  -660  -600   100 

  14>     9-    9-   12     7     9-    5     3                       6     0     3     1     3     9-
         420   420   480   170   420  -420  -450   ----  ----  ---- -100  -650  -450  -590  -450   420 

  15>     4-    4-    1     4-    1     9     9     9                      12     9     1     4-    9 
        -200  -200  -300  -200  -300  -100  -100  -100   ----  ----  ----  150  -100  -300  -200  -100 

  16>     1     8-    8-    4-    0     8-    4-   12                       2     8-    8-    8-    3 
        -120   110   110   100  -140   110   100   470   ----  ----  ---- -110   110   110   110   -50 

  17>     3-    3-    7-    9-    9-    3-    3-    7-    3-                     11-    0    11-    3-
        -170  -170  -150  -140  -140  -170  -170  -150  -170   ----  ----  ----  -50  -200   -50  -170 

  18>     6     6     6     0     6     2     9-    2    11-                      6    11-    9-    2 
         650   650   650   170   650   620   660   620   680   ----  ----  ----  650   680   660   620 

  19>     5     5     0    10    12     1-   10     1-    5     5                      10     5     8 
        -660  -660 -1370  -600   100  -690  -600  -690  -660  -660   ----  ----  ---- -600  -660  -620 

  20>     1     9     9     4-    1     4-    1     9     4-    4-                      9     9    12 
        -100   140   140   110  -100   110  -100   140   110   110   ----  ----  ----  140   140   200 

  21>    12     9    10     2-    2-    2-    7-    2-    5-    5-    0                      11     7-
         800   500   620   100   100   100   300   100   150   150    50   ----  ----  ----  790   300 

  22>     8-    3-   12     3-   10-    8-    3-    3-    1    10-    0                       6-    6-
        -660  -690   100  -690  -620  -660  -690  -690 -1100  -620 -1440   ----  ----  ---- -680  -680 

  23>     0     4-    2     9     9     4-    2     2    12     9     9     9                       6 
        -600  -110  -120   100   100  -110  -120  -120   200   100   100   100   ----  ----  ----  -90 

  24>     4     4     2      -    7-   12     9    10    11     7-    4      -                      6 
         -50   -50  -180  -200   130   800   150   180   250   130   -50  -200   ----  ----  ----  120 

  25>    11-     -    5     5     5     5    11-    5     9      -    2     9     9                   
         140  -150   -50   -50   -50   -50   140   -50   110  -150  -100   110   110   ----  ----  ----

  26>     8     3     8     8    12     5-    5-   10-    1     1     4     1    10-                  
         100  -140   100   100   300   -90   -90   200  -600  -600  -120  -600   200   ----  ----  ----

  27>          12    10-    4-     -   10-    8-    2-    4-    2-    6-    6-    8-     -            
         ----  450   420   100   -50   420   200    50   100    50   150   150   200   -50   ----  ----

  28>            -    8     8     3      -    8     8     3     8     8     8    12     3             
         ---- -140    50    50  -110  -140    50    50  -110    50    50    50   150  -110   ----  ----

  29>                 7-    7-    0    10-   12     9     3-    3-    3-    3-   10-    3-    3-      
         ----  ----  100   100  -110   180   200   130  PASS  PASS  PASS  PASS   180  PASS  PASS   ----

  30>                10    11-    0     5     5     5     5     5     5    11-    5     5     5       
         ----  ---- -140    50  -450  -420  -420  -420  -420  -420  -420    50  -420  -420  -420   ----

  31>                     1.13 10.33  3.29  6.54 10.33  0.04  6.54  3.29 10.33  3.29  6.54 10.33    6 
         ----  ----  ---- -200   140  -100   110   140  -300   110  -100   140  -100   110   140   AVE 

  32>                    10.33  2.21    6   1.13 11.96    6   0.04  8.71  3.29    6  10.33    6     6 
         ----  ----  ----  200  -100   100  -200   300   100  -620   110   -50   100   200   100   AVE 



EVENT>Monday Morning Pairs     |SESSION>Monday Morn  |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 18, 2011      |CLUB NO.>222810    | 07/18/2011 13:29
---------------------,-- ------------------- -------------,---------------------
DIR> Gilbert Lambert |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  156.0 |TOP>  12 |MP LIMITS>None/1000/300  |CLUB>Vancouver Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=16/B=13/C=8                     ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Betty Rumford          Ruth Wilson              C   .     .     .   |   .     .     .    140.50  45.03          
 2 Colin Ransom           Gordon Burns             A   3     .     .   |   2     .     .    184.96  59.28  1.12(SA)
 3 Gordon Wright          Mel Karp                 B   .     3     .   |   3     1     .    174.00  55.77  1.04(SB)
 4 Pamela Rattenbury      Lei Chao                 C   .     .     2   |   .     5     1    165.42  53.02  0.64(SC)
 5 Don Lecky              Lorraine Hurren          B   .     5     .   |   5     3     .    171.50  54.97  0.52(SB)
 6 Joni Cohen             Brian Stone              C   .     .     .   |   .     .     .    128.00  41.03          
 7 Doris Frizzell         Gary Post                A   1     .     .   |   1     .     .    194.55  62.36  1.60(OA)
 8 Pari Keshavarz         Shahnaz Sabet            C   .     .     .   |   .     .     .    125.38  40.19          
 9 Fran Alex              Kay Tsurusaki            C   .     .     5   |   .     .     3    144.46  46.30  0.32(SC)
10 Beverley Hall          Clarence Dodd            A   .     .     .   |   .     .     .    165.21  52.95          
11 Jean Bridges           Dorothy Macleod          B   .     .     .   |   6     4     .    167.71  53.75  0.36(SB)
12 Harvey Bridges         A Macleod                B   .     .     .   |   .     .     .    138.13  44.27          
13 Joyce Snowball         Sheila Doyle             C   .     .     3   |   .     .     2    164.34  52.67  0.45(SC)
14 Gloria Klein           Phyllis Fulton           C   .     .     .   |   .     .     .    133.17  42.68          
15 Gladys Rantz           Joan Voigt               C   .     .     .   |   .     .     .    126.71  40.61          
16 Parvin Grigg           Jill Du Toit             B   .     4     .   |   4     2     .    172.00  55.13  0.73(SB)

                                          Totals                                           2496.04       


                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1>     7           7           3           3     9     7     0     3     3    11    11    11     3 
        -110   ---- -110   ---- -130   ---- -130   -90  -110  -150  -130  -130    50    50    50  -130 

   2>     2-          8-          2-          8-    8-    8-    2-    8-    8-    2-    8-    0     8-
         100   ----  200   ----  100   ----  200   200   200   100   200   200   100   200   -50   200 

   3>     8-    3-         12           0           3-   11     8-    3-    3-    8-    8-    3-    3-
         130  -100   ----  600   ---- -300   ---- -100   150   130  -100  -100   130   130  -100  -100 

   4>     4     8          10           4           0     4    11-    1     8     8     4     4    11-
        -100   630   ----  660   ---- -100   ---- -300  -100   690  -200   630   630  -100  -100   690 

   5>     2-    8-    8-          8-          2-          2-    8-    8-    8-    2-    2-    2-   12 
         420   450   450   ----  450   ----  420   ----  420   450   450   450   420   420   420   460 

   6>     9    11     7           9           9           4     4     0     4     4     1     4    12 
        -420  -400  -430   ---- -420   ---- -420   ---- -460  -460 -1120  -460  -460 -1100  -460   100 

   7>     2     5-   11-    9-          8           2           5-    7    11-    9-    0     2     4 
        -660  -600   200   100   ---- -150   ---- -660   ---- -600  -500   200   100  -690  -660  -630 

   8>    10-    1     5     9           5           5           5     5     0    12    10-    5     5 
          50  -150  -110   -90   ---- -110   ---- -110   ---- -110  -110  -400   100    50  -110  -110 

   9>     6    10-    2     3-    7          10-          3-          8-    8-     -    5      -   12 
          50   170  -180  -100    90   ----  170   ---- -100   ----  140   140  -200   -90  -200   300 

  10>     8     8     8     8     8          11           4-          2    12     2     2     0     4-
         100   100   100   100   100   ----  500   ----  -90   ---- -110   670  -110  -110  -140   -90 

  11>    10     4     4     8    10     1-          6-          4           0    12     1-   10     6-
          50  -110  -110   -50    50  -140   ---- -100   ---- -110   ---- -170   150  -140    50  -100 

  12>     8     4    10-    4     4     0           4          10-          4     4     4    10-   10-
         130   -50   400   -50   -50  -150   ----  -50   ----  400   ----  -50   -50   -50   400   400 

  13>     7-    7-    7-    7-    7-    1     7-          0           7-          7-    2     7-    7-
         660   660   660   660   660   600   660   ---- -100   ----  660   ----  660   630   660   660 

  14>     5     9     2-   11     7     9     9           2-          2-          2-    6     0    12 
        -170   450  -420   590   420   450   450   ---- -420   ---- -420   ---- -420   100  -480   650 

  15>     3    11    11     3     7-    3     3     3           7-          7-         11     0     7-
         100   300   300   100   200   100   100   100   ----  200   ----  200   ----  300  -150   200 

  16>     3-   12     3-    3-    3-    7-    9     0          11           3-          3-   10     7-
        -110   140  -110  -110  -110  -100    50  -470   ----  120   ---- -110   ---- -110   110  -100 

  17>     2-   12     8-     -    8-    8-    4-    8-    8-          8-          4-          2-     -
         140   200   170    50   170   170   150   170   170   ----  170   ----  150   ----  140    50 

  18>     6      -   10     2-    2-   10    10     6      -          6           6          12     6 
        -650  -680  -620  -660  -660  -620  -620  -650  -680   ---- -650   ---- -650   ---- -170  -650 

  19>     2    10-    7     2     4    10-    7     7     7     7          12           2           0 
         600   690   660   600   620   690   660   660   660   660   ---- 1370   ----  600   ---- -100 

  20>     3     7-    3    11     0     3    11     7-    3     7-          3           7-         11 
        -140  -110  -140   100  -200  -140   100  -110  -140  -110   ---- -140   ---- -110   ----  100 

  21>     9-    1     4-    4-    9-    0     6-    3     6-    2    12           9-          9-      
        -100  -790  -300  -300  -100  -800  -150  -500  -150  -620   -50   ---- -100   ---- -100   ----

  22>     3-    5-    8-    5-    8-    3-   11     8-    1-    0    12           8-          1-      
         660   680   690   680   690   660  1100   690   620  -100  1440   ----  690   ----  620   ----

  23>          10     6    10    12     0     7-    3    10     3     3     3           3           7-
         ----  120    90   120   600  -200   110  -100   120  -100  -100  -100   ---- -100   ----  110 

  24>           3     6     2     8     1     8     4-   10     8    11-   11-          4-          0 
         ---- -150  -120  -180    50  -250    50  -130   180    50   200   200   ---- -130   ---- -800 

  25>      -          7      -    3    11-   11-    7    10     7     3     7     3           7       
        -140   ----   50  -140  -110   150   150    50   100    50  -110    50  -110   ----   50   ----

  26>     6-          1-    4    11     9    11     4     8     4    11     0     1-          6-      
          90   ---- -200  -100   600   140   600  -100   120  -100   600  -300  -200   ----   90   ----

  27>           9-          7-    0     9-    1-    5-    7-    5-   11-    3-    1-   11-          3-
         ----  -50   ---- -100  -450   -50  -420  -150  -100  -150    50  -200  -420    50   ---- -200 

  28>           4           9    11-    4     4     4     4     4     9     0    11-    9           4 
         ----  -50   ----  110   140   -50   -50   -50   -50   -50   110  -150   140   110   ----  -50 

  29>     3           8-          8-    4-    8-    4-    8-   12     1-    1-    8-    0     8-      
        -130   ---- PASS   ---- PASS  -100  PASS  -100  PASS   110  -180  -180  PASS  -200  PASS   ----

  30>     7           7           7     2     7      -     -   12     7     7     7     7     7       
         420   ----  420   ----  420   140   420   -50   -50   450   420   420   420   420   420   ----

  31>        11.96        5.46        8.71 10.88  1.67  1.67  8.71  8.71  5.46  5.46  1.67  1.67    6 
         ----  300   ---- -110   ----  100   200  -140  -140   100   100  -110  -110  -140  -140   AVE 

  32>           6        11.96        3.29  1.67  8.71  9.79    6     6   1.67 10.88    6   0.04    6 
         ---- -100   ----  620   ---- -110  -200    50   100  -100  -100  -200   200  -100  -300   AVE